| # | State | Entities | SPF | DMARC | Proxy |
|---|---|---|---|---|---|
| 1 | District of Columbia | 83 | 85.5% | 66.3% | 7.6% |
| 2 | Massachusetts | 588 | 88.4% | 62.2% | 21.8% |
| 3 | Connecticut | 324 | 82.7% | 60.5% | 21.4% |
| 4 | Oregon | 504 | 87.3% | 60.3% | 13.3% |
| 5 | New York | 2,217 | 80.7% | 59.4% | 20.1% |
| 6 | Maryland | 214 | 84.1% | 58.4% | 23.1% |
| 7 | Louisiana | 153 | 81.7% | 58.2% | 16.5% |
| 8 | Wisconsin | 1,147 | 86.7% | 57.4% | 11.9% |
| 9 | Washington | 596 | 81.9% | 55.5% | 13.0% |
| 10 | Maine / Virginia | — | — | 55.3% | — |
| # | State | Entities | SPF | DMARC | Proxy |
|---|---|---|---|---|---|
| 51 | North Dakota | 492 | 55.3% | 22.8% | 7.4% |
| 50 | South Dakota | 445 | 50.3% | 23.6% | 16.4% |
| 49 | Hawaii | 19 | 42.1% | 31.6% | 12.5% |
| 48 | West Virginia | 285 | 68.4% | 30.5% | 8.1% |
| 47 | Nebraska | 541 | 63.8% | 31.8% | 15.1% |
| 46 | Mississippi | 374 | 73.8% | 31.8% | 17.1% |
| 45 | Florida | 2,099 | 62.1% | 34.5% | 21.0% |
| 44 | Kansas | 845 | 74.7% | 34.9% | 9.4% |
| 43 | Delaware | 94 | 61.7% | 36.2% | 16.1% |
| 42 | Alaska | 138 | 77.5% | 36.2% | 9.0% |
What drives state rankings: The top states share two traits — higher proxy/gateway adoption rates and denser urban entity populations where IT capacity is stronger. Louisiana ranks 7th despite low domain coverage (24.5%), suggesting the entities that do have domains are well-managed. States in the bottom tier often have high counts of small rural entities with minimal IT support.
| State | Entities | Domain % | DMARC | Rank |
|---|---|---|---|---|
| Illinois | 3,981 | 53.4% | 43.9% | #30 |
| Pennsylvania | 3,576 | 50.7% | 50.0% | #17 |
| Ohio | 3,512 | 63.2% | 44.9% | #25 |
| California | 3,801 | 61.3% | 44.8% | #27 |
| Texas | 6,365 | 73.0% | 46.9% | #21 |
| State | DMARC | Proxy % | Note |
|---|---|---|---|
| Nevada | 53.8% | 30.5% | Highest proxy rate |
| Georgia | 41.5% | 23.5% | High proxy, low DMARC |
| Maryland | 58.4% | 23.1% | #6 overall |
| Massachusetts | 62.2% | 21.8% | #2 overall |
| North Dakota | 22.8% | 7.4% | Low proxy = low DMARC |